All the results are below, but you can also download & view them using the links supplied
INCLUDES 80.76% STRIKE RATE !!
Bigger odds is where he’s at, the majority of his winners being at double figure prices.
Two winners landed at 25/1 during the period below. Anyone using £10 a point would have amassed £1,835 between May & October.
That’s just placing win bets, with many being placed, using EW betting would have increased that figure.
May 2019 | ||||||
4th | Goodwood 4:55 | Dreamweaver | 10/1 | Won | +10.00 | +10.00 |
9th | Chester 1:50 | Mokaatil | 7/1 | 4th | -1 | +9.00 |
9th | Chester 4:35 | Mister Chiang | 15/2 | 7th | -1 | +8.00 |
11th | Ascot 4:00 | Cape Byron | 8/1 | Won | +8.00 | +16.00 |
11th | Ascot 5:10 | Mont Kiara | 25/1 | 10th | -1 | +15.00 |
15th | York 3:35 | Sand Share | 8/1 | 8th | -1 | +14.00 |
16th | Newmarket 6:20 | Molly’s Game | 16/1 | 5th | -1 | +13.00 |
18th | Newmarket 5:00 | Happy Hiker | 9/2 | Won | +4.50 | +17.50 |
21st | Brighton 4:45 | Perfect Symphony | 12/1 | 5th | -1 | +16.50 |
21st | Wolverhampton 4:00 | Wave Walker | 25/1 | 11th | -1 | +15.50 |
24th | Pontefract 7:00 | Ziham | 9/1 | 6th | -1 | +14.50 |
27th | Redcar 1:50 | Liberty Beach | 16/1 | Won | +16.00 | +30.50 |
12 bets 4 winners 33.33% | ||||||
June 2019 | ||||||
1st | Epsom 5:15 | Grandee | 7/1 | 5th | -1 | -1.00 |
4th | Newcastle 7:20 | Parys Mountain | 33/1 | 8th | -1 | -2.00 |
8th | Newmarket 3:20 | Visinari | 10/1 | Won | +10.00 | +8.00 |
10th | Leicester 5:00 | Swift Approval | 5/1 | 9th | -1 | +7.00 |
15th | York 2:25 | Staxton | 25/1 | 8th | -1 | +6.00 |
15th | York 4:45 | Magic City | 14/1 | 11th | -1 | +5.00 |
19th | Ascot 5:00 | Afaak | 20/1 | Won | +20.00 | +25.00 |
22nd | Ascot 5:00 | Hey Jonesy | 17/2 | 8th | -1 | +24.00 |
23rd | Southwell 2:30 | Western Miller | 10/1 | Won | +10.00 | +34.00 |
9 bets 3 winners 33.33% | ||||||
July 2019 | ||||||
4th | Yarmouth 2:20 | Tilsworth Rose | 14/1 | Won | +14.00 | +14.00 |
4th | Yarmouth 4:50 | Cheng Gong | 3/1 | 3rd | -1 | +13.00 |
10th | Yarmouth 5:20 | Agent Of Fortune | 12/1 | 4th | -1 | +12.00 |
12th | Newmarket 1:50 | Walkinthesand | 9/1 | Won | +9.00 | +21.00 |
17th | Yarmouth 6:40 | The Corporal | 11/2 | Won | +11.50 | +26.50 |
18th | Epsom 8:45 | Miss Pollyanna | 25/1 | 8th | -1 | +25.50 |
20th | Newmarket 2:05 | Mrs Dukesbury | 10/1 | 7th | -1 | +24.50 |
24th | Lingfield 4:50 | Space Ace | 14/1 | Won | +14.00 | +38.50 |
8 bets 4 winners 50% | ||||||
August 2019 | ||||||
2nd | Newmarket 8:00 | Abr Al Hudood | 16/1 | 6th | -1 | -1.00 |
7th | Kempton 8:30 | Alicia Darcy | 9/1 | 7th | -1 | -2.00 |
10th | Redcar 1:15 | Queens Blade | 25/1 | Won | +25.00 | +23.00 |
10th | Newmarket 3:45 | Ananya | 7/1 | 5th | -1 | +22.00 |
15th | Yarmouth 7:30 | Little Miss Kodi | 10/1 | 8th | -1 | +21.00 |
16th | Newmarket 5:15 | Ten Thousand Stars | 16/1 | Won | +16.00 | +37.00 |
17th | Newmarket 3:20 | Mild Illusion | 11/2 | 3rd | -1 | +36.00 |
24th | York 3:40 | Mustajeer | 16/1 | Won | +16.00 | +52.00 |
27th | Ripon 4:05 | Buccaneers Vault | 11/2 | 5th | -1 | +51.00 |
27th | Ripon 4:35 | Shouranour | 16/1 | 6th | -1 | +50.00 |
10 bets 3 winners 30% | ||||||
September 2019 | ||||||
4th | Southwell 3:10 | Go To Court | 9/1 | 2nd | -1 | -1.00 |
8th | Fontwell 2:40 | Zeb Spirit | 5/1 | Won | +5.00 | +4.00 |
9th | Brighton 2:45 | Penarth Pier | 10/1 | 4th | -1 | +3.00 |
14th | Doncaster 1:50 | Wentworth Falls | 14/1 | 5th | -1 | +2.00 |
17th | Yarmouth 3:40 | Minelli | 12/1 | Won | +12.00 | +14.00 |
18th | Kelso 5:45 | Theflyingportrait | 4/1 | Won | +4.00 | +18.00 |
21st | Newbury 5:15 | Ifton | 6/1 | 6th | -1 | +17.00 |
24th | Lingfield 3:25 | Devil Or Angel | 10/1 | Won | +10.00 | +27.00 |
24th | Warwick 2:10 | Chestnut Pete | 40/1 | 9th | -1 | +26.00 |
29th | Curragh 4:30 | Soineanta | 7/1 | 7th | -1 | +25.00 |
10 bets 4 winners 40% | ||||||
October 2019 | ||||||
2nd | Newcastle 6:25 | Smugglers Creek | 16/1 | 6th | -1 | -1.00 |
5th | Redcar 1:45 | Gravity Force | 11/1 | 2nd | -1 | -2.00 |
9th | Kempton 7:40 | Invasion Day | 9/1 | Won | +9.00 | +7.00 |
15th | Kempton 7:00 | Final Frontier | 33/1 | 3rd | -1 | +6.00 |
15th | Kempton 7:30 | Rectory Road | 14/1 | 3rd | -1 | +5.00 |
19th | Catterick 5:00 | Miss Ranger | 8/1 | Won | +8.00 | +13.00 |
20th | Kempton 2:45 | Ballon Onabudget | 6/1 | fell | -1 | +12.00 |
24th | Wolverhampton 5:15 | Coronation Cottage | 25/1 | Won | +25.00 | +37.00 |
30th | Kempton 5:10 | Lilkian | 9/2 | 3rd | -1 | +36.00 |
9 bets 3 winners 33.33% | ||||||
Even though he concentrates on horses at the top end of the market, backing favourites at more shorter prices, he has still managed to make some fantastic profits.
A bigger strike rate, which you of course need if you are backing at these prices, profits were £2,003 to £100 level stakes between the 3 months of August to October.
August | P/L | |||||
1st | Stratford | Ulysses | 11/10 | Won | 110.00 | 110.00 |
2nd | Newmarket | Mandarin | 4/5 | Won | 80.00 | 190.00 |
Bath | Broadhaven Dream | 5/6 | Won | 83.33 | 273.33 | |
5th | Windsor | Mild Illusion | 8/11 | Won | 72.73 | 346.06 |
Kempton | Streamline | 4/5 | Won | 80.00 | 426.06 | |
8th | Brighton | Wiley Post | 10/11 | 3rd | -100.00 | 326.06 |
Yarmouth | Global Hope | 4/6 | Won | 66.67 | 392.73 | |
9th | Brighton | Malvern | 4/7 | Won | 57.14 | 449.87 |
12th | Catterick | Delachance | 30/100 | Won | 30.00 | 479.87 |
15th | Beverley | Platform Nineteen | 2/7 | Won | 28.57 | 508.44 |
17th | Doncaster | Alpen Rose | 8/11 | Won | 72.73 | 581.17 |
20th | Brighton | Laikaparty | 4/9 | 2nd | -100.00 | 481.17 |
Yarmouth | Sky Patrol | 5/4 | 2nd | -100.00 | 381.17 | |
23rd | Newmarket | Royal Crusade | 5/6 | Won | 83.33 | 464.50 |
Newmarket | Romola | 5/4 | Won | 125.00 | 589.50 | |
27th | Ripon | Clearance | 1/1 | Won | 100.00 | 689.50 |
30th | Newcastle | Cape Palace | 4/11 | Won | 36.36 | 725.86 |
31st | Beverley | Freyja | 11/10 | Won | 110.00 | 825.86 |
18 bets 15 winners 83.33% | ||||||
September | ||||||
2nd | Brighton | Daily Times | 4/11 | 2nd | -100.00 | -100.00 |
Chepstow | Freckles | 8/11 | Won | 72.73 | -27.27 | |
4th | Chelmsford | Furious | 4/7 | Won | 57.14 | 29.87 |
5th | Sedgefield | Lucky Robin | 5/6 | Won | 83.33 | 113.20 |
Sedgefield | Hepijeu | 6/5 | Won | 120.00 | 233.20 | |
10th | Leicester | Dante’s View | 2/5 | Won | 40.00 | 273.20 |
Leicester | Corinthia Knight | 6/5 | 2nd | -100.00 | 173.20 | |
13th | Doncaster | Storting | 5/4 | 2nd | -100.00 | 73.20 |
14th | Doncaster | Logician | 5/6 | Won | 83.33 | 156.53 |
Doncaster | Threat | 6/5 | Won | 120.00 | 276.53 | |
18th | Beverley | Flylikeaneagle | 2/7 | Won | 28.57 | 305.10 |
19th | Pontefract | Forewarning | 8/13 | 2nd | -100.00 | 205.10 |
22nd | Hamilton | Chica Buena | 1/ 2 | Won | 50.00 | 255.10 |
24th | Beverley | Junooh | 4/7 | Won | 57.14 | 312.24 |
25th | Kempton | Dance Fever | 5/6 | Won | 83.33 | 395.57 |
Newcastle | Jovial | 2/5 | Won | 40.00 | 435.57 | |
28th | Ripon | Lampang | 10/11 | Won | 90.91 | 526.48 |
17 bets 13 winners 76.47% | ||||||
October | ||||||
1st | Sedgefield | Jatiluwih | 2/9 | Won | 22.22 | 22.22 |
Southwell | Trapper Peak | 4/5 | Won | 80.00 | 102.22 | |
4th | Ascot | Caravan Of Hope | 5/6 | Won | 83.33 | 185.55 |
6th | Kelso | Lucky Flight | 1/3 | Won | 33.33 | 218.88 |
12th | Chepstow | Reserve Tank | 4/5 | 2nd | -100.00 | 118.88 |
Newmarket | Pinatubo | 1/3 | Won | 33.33 | 152.21 | |
14th | Wolverhampton | Be Ahead | 11/10 | Won | 110.00 | 262.21 |
16th | Wetherby | Beakstown | 10/11 | 2nd | -100.00 | 162.21 |
Wetherby | Maria Magdalena | 8/15 | Won | 53.33 | 215.54 | |
18th | Fakenham | The Wolf | 4/7 | Won | 57.14 | 272.68 |
20th | Kempton | Mason Jar | 8/11 | Won | 72.73 | 345.41 |
23rd | Newmarket | Convict | 6/5 | Won | 120.00 | 465.41 |
25th | Newbury | Hamish | 4/7 | 2nd | -100.00 | 365.41 |
26th | Cheltenham | Ramses De Teillee | 8/11 | Won | 72.73 | 438.14 |
29th | Catterick | Bo Samraan | 4/5 | Won | 80.00 | 518.14 |
30th | Nottingham | Ainsdale | 4/6 | Won | 66.67 | 584.81 |
31st | Lingfield | Delphinia | 4/6 | Won | 66.67 | 651.48 |
17 bets 14 winners 82.35% | ||||||
You will notice a lower number of bets with this contact. Using a points system of 1 – 5,
he had just 28 bets between the months of July & October which returned 16 winners
& a profit of just under 100 points (92.95). Using just £10 a point that’s a profit of £929.50.
Points Staked | ||||||||
SP | 1 – 5 | Result | P L | Monthly | Rolling | |||
July | ||||||||
1st | AW | Harry’s Bar | 7/4 | 4 | Won | +7 | +7.00 | |
5th | Jumps | Ginjo | 5/2 | 3 | lost | -3 | +4.00 | |
6th | AW | Poetic Motion | 4/1 | 4 | 2nd | -4 | 0.00 | |
13th | Turf Flat | Saroog | 9/4 | 5 | Won | +11.25 | +11.25 | |
13th | Turf Flat | Beat The Bank | 2/1 | 2 | Won | +4 | +15.25 | |
18th | Turf Flat | Reggae Runner | 9/4 | 2 | lost | -2 | +13.25 | |
24th | Turf Flat | Colonel Slade | 15/8 | 4 | 2nd | -4 | +9.25 | |
26th | Turf Flat | Arigato | 11/2 | 2 | Won | +11 | +20.25 | |
29th | Turf Flat | Golden Dragon | 7/2 | 1 | Won | +3.5 | +23.75 | +23.75 |
9 Bets 5 Winners 55.55% | ||||||||
August | ||||||||
7th | AW | Bartat | 10/3 | 1 | Won | +3.33 | +3.33 | |
13th | Turf Flat | Requited | 3/1 | 3 | Won | +9 | +12.33 | |
16th | AW | Midnight Mood | 6/1 | 2 | lost | -2 | +10.33 | |
24th | Turf Flat | Posted | 9/4 | 5 | Won | +11.25 | +21.58 | |
25th | Turf Flat | Spanish City | 7/4 | 5 | Won | +8.75 | +30.33 | |
29th | AW | Restless Rose | 11/4 | 4 | 2nd | -4 | +26.33 | +50.08 |
6 Bets 4 Winners 66.66% | ||||||||
September | ||||||||
3rd | AW | Mawakib | 3/1 | 5 | lost | -5 | -5.00 | |
3rd | AW | Highfaulting | 5/2 | 2 | 2nd | -2 | -7.00 | |
6th | Turf Flat | Bless Him | 4/1 | 3 | Won | +12 | +5.00 | |
14th | Turf Flat | Threat | 6/5 | 5 | Won | +6 | +11.00 | |
18th | AW | Thornton Le Clay | 11/4 | 2 | 3rd | -2 | +9.00 | |
22nd | Jumps | Zamperini | 5/1 | 1 | Won | +5 | +14.00 | |
28th | Turf Flat | Dubai Legacy | 9/4 | 2 | Won | +2.25 | +16.25 | +66.33 |
7 Bets 4 Winners 57.14% | ||||||||
October | ||||||||
5th | Turf Flat | Dakota Gold | 15/8 | 3 | Won | +5.62 | +5.62 | |
11th | Jumps | Joe Farrell | 3/1 | 2 | 3rd | -2 | +3.62 | |
12th | AW | Viola Park | 4/1 | 5 | Won | +20 | +23.62 | |
22nd | Turf Flat | Phoenix Star | 11/4 | 3 | 3rd | -3 | +20.62 | |
22nd | AW | Trailboss | 4/1 | 2 | Won | +8 | +28.62 | |
27th | Jumps | On Tour | 3/1 | 2 | lost | -2 | +26.62 | +92.95 |
6 Bets 3 Winners 50.00% | ||||||||
EW betting is the key to his success, you will see from his results that he minimises any potential losses by backing the majority of his bets EW, even at odds that the average everyday punter probably would not. By doing this he is able to build up a very steady profit & came out of every month with a very healthy balance.
His results below have been calculated to level stakes of £10.00. Which showed a profit of £1,551.34 between July & October.
Download Results – Intelligent Investments
July | EW | SP | Result | Profit/Loss | Overall | ||
Mon 1st | Catterick | The Defiant | x | 9/2 | 2nd | 1.25 | 1.25 |
Catterick | Robeam | x | 7/2 | Won | 43.75 | 45.00 | |
Tues 2nd | Stratford | Damut I’m Out | x | 4/1 | 3rd | 0.00 | 45.00 |
Thurs 4th | Haydock | Path Of Thunder | 5/4 | Won | 12.50 | 57.50 | |
Sat 6th | Beverley | Frascard | x | 7/2 | 2nd | -1.25 | 56.25 |
Leicester | Calippo | 7/4 | Won | 17.50 | 73.75 | ||
Mon 8th | Worcester | Hallings Comet | x | 7/2 | Won | 43.75 | 117.50 |
Wed 10th | Catterick | Uncle Charlie | x | 9/2 | lost | -20.00 | 97.50 |
Thurs 11th | Newmarket | Daily Times | x | 7/2 | 2nd | -1.25 | 96.25 |
Sun 14th | Stratford | Mister Mister | x | 5/1 | 2nd | 2.50 | 98.75 |
Mon 15th | Windsor | Sash | x | 7/2 | Won | 43.75 | 142.50 |
Windsor | Mandarin | x | 5/2 | Won | 31.25 | 173.75 | |
EW Double | x | 167.97 | 341.72 | ||||
Thurs 18th | Chepstow | Secondo | x | 7/2 | Won | 43.75 | 385.47 |
Fri 19th | Nottingham | Navajo Dawn | x | 15/2 | lost | -20.00 | 365.47 |
Sat 20th | Newbury | Red Starlight | 2/1 | lost | -10.00 | 355.47 | |
Newbury | Proschema | x | 5/1 | lost | -20.00 | 335.47 | |
Mon 22nd | Cartmel | Rukwa | x | 4/1 | Won | 50.00 | 385.47 |
Cartmel | Richard Strauss | x | 4/1 | 2nd | 0.00 | 385.47 | |
EW Double | x | 16.00 | 401.47 | ||||
Fri 26th | Ascot | Sextant | 5/4 | Won | 12.50 | 413.97 | |
Sat 27th | Ascot | Vivid Diamond | x | 7/2 | 2nd | -1.25 | 412.72 |
Mon 29th | Newton Abbot | Josie Abbing | 6/5 | Won | 12.00 | 424.72 | |
21 bets (exc doubles) 10 winners 47.61% | |||||||
August | |||||||
Sat 3rd | Goodwood | Kings Advice | x | 7/2 | Won | 43.75 | 43.75 |
Goodwood | Khaadem | x | 4/1 | Won | 50.00 | 93.75 | |
EW Double | x | 242.50 | 336.25 | ||||
Mon 5th | Ripon | Final Orders | 2/1 | lost | -10.00 | 326.25 | |
Wed 7th | Pontefract | Juniors Fantasy | x | 4/1 | lost | -20.00 | 306.25 |
Thurs 8th | Haydock | December Second | x | 3/1 | Won | 37.50 | 343.75 |
Leopardstown | Latrobe | 9/10 | Won | 9.00 | 352.75 | ||
Sat 10th | Newmarket | Ultra Violet | 11/4 | lost | -10.00 | 342.75 | |
Lingfield | Foad | x | 7/2 | Won | 43.75 | 386.50 | |
Sun 11th | Windsor | Berkshire Savvy | 7/4 | 2nd | -10.00 | 376.50 | |
Wed 14th | Newton Abbot | Black Anthem | 6/5 | Won | 12.00 | 388.50 | |
Sat 17th | Market Rasen | King Golan | x | 7/1 | Won | 87.50 | 476.00 |
Market Rasen | Wild Sam | x | 3/1 | Won | 37.50 | 513.50 | |
EW Double | x | 348.12 | 861.62 | ||||
Mon 19th | Bangor-On-Dee | Atomic Rumble | x | 4/1 | Pulled Up | -20.00 | 841.62 |
Tues 20th | Newton Abbot | Orchestrated | x | 7/2 | lost | -20.00 | 821.62 |
Sat 24th | Cartmel | Tonto’s Spirit | 2/1 | Won | 20.00 | 841.62 | |
Cartmel | Candy Burg | x | 4/1 | lost | -20.00 | 821.62 | |
EW Double | x | lost | -20.00 | 801.62 | |||
Mon 26th | Cartmel | Chocolat Noir | 6/4 | Won | 15.00 | 816.62 | |
Sat 31st | Newton Abbot | Stand By Me | x | 4/1 | lost | -20.00 | 796.62 |
18 bets (exc doubles) 10 winners 55.55% | |||||||
September | |||||||
Mon 2nd | Hexham | Ringaringarosie | 15/8 | 2nd | -10.00 | -10.00 | |
Tues 3rd | Salisbury | Lost In Time | 6/4 | Won | 15.00 | 5.00 | |
Wed 4th | Southwell | Double Court | 13/8 | Won | 16.25 | 21.25 | |
Sat 7th | Kempton | Sun Power | 15/8 | lost | -10.00 | 11.25 | |
Thirsk | Le Chiffre | x | 9/2 | 2nd | 1.25 | 12.50 | |
Sun 8th | York | Clan Royale | x | 7/2 | Won | 43.75 | 56.25 |
Mon 9th | Perth | Lake Baikal | x | 4/1 | lost | -20.00 | 36.25 |
Thurs 12th | Chepstow | Lara Silvia | x | 9/2 | Won | 56.25 | 92.50 |
Fri 13th | Salisbury | Devils Roc | 6/4 | lost | -10.00 | 82.50 | |
Sat 14th | Chester | Sextant | 7/2 | Won | 35.00 | 117.50 | |
Thurs 19th | Ayr | What’s The Story | 15/8 | 2nd | -10.00 | 107.50 | |
Fri 20th | Newton Abbot | Mr Mafia | x | 9/2 | Won | 56.25 | 163.75 |
Sat 21st | Catterick | Eldelbar | x | 4/1 | lost | -20.00 | 143.75 |
Wolves | Amnaa | 9/4 | lost | -10.00 | 133.75 | ||
EW Double | x | lost | -20.00 | 113.75 | |||
Wed 25th | Perth | Imperial Elysian | x | 9/2 | lost | -20.00 | 93.75 |
Sat 28th | Navan | Callthebarman | x | 11/2 | Won | 68.75 | 162.50 |
Market Rasen | As You Like | x | 4/1 | 2nd | 0.00 | 162.50 | |
Mon 30th | Wolves | Peachey Carnehan | 9/4 | lost | -10.00 | 152.50 | |
18 bets (exc doubles) 7 winners 38.88% | |||||||
October | |||||||
Fri 4th | Hexham | Taxmeifyoucan | x | 7/2 | Won | 35.00 | 35.00 |
Ascot | Herculean | 15/8 | lost | -10.00 | 25.00 | ||
Sat 5th | Wolves | Daysaq | x | 7/2 | lost | -20.00 | 5.00 |
Wolves | Power Link | x | 9/2 | 2nd | 1.25 | 6.25 | |
EW Double | x | lost | -20.00 | -13.75 | |||
Mon 7th | Stratford | The Accountant | x | 11/2 | Won | 68.75 | 55.00 |
Tues 8th | Galway | Portmore Lough | x | 4/1 | Won | 50.00 | 105.00 |
Wed 9th | Ludlow | Olympic Honour | 2/1 | Unseated | -10.00 | 95.00 | |
Fri 11th | York | King Of Tonga | x | 7/1 | lost | -20.00 | 75.00 |
Newmarket | Quadrilateral | 9/4 | Won | 22.50 | 97.50 | ||
Sat 12th | Hexham | Dorking Cock | 5/2 | lost | -10.00 | 87.50 | |
York | Convict | 13/8 | 2nd | -10.00 | 77.50 | ||
Sun 13th | Curragh | Miacomet | x | 4/1 | Won | 50.00 | 127.50 |
Mon 14th | Musselburgh | Jewel Maker | 15/8 | 3rd | -10.00 | 117.50 | |
Sat 19th | Leopardstown | Amma Grace | 2/1 | Won | 20.00 | 137.50 | |
Market Rasen | Deputy’s Oscar | 15/8 | Won | 18.75 | 156.25 | ||
Stratford | Skeaping | 11/8 | Won | 13.75 | 170.00 | ||
Sun 20th | Naas | Miss Myers | x | 9/2 | lost | -20.00 | 150.00 |
Tues 22nd | Curragh | Ecoeye | x | 5/1 | lost | -20.00 | 130.00 |
Fri 25th | Cheltenham | Wholestone | 5/2 | 2nd | -10.00 | 120.00 | |
Sat 26th | Cheltenham | Bering Upsun | x | 4/1 | Won | 50.00 | 170.00 |
Thurs 31st | Stratford | Footloose | x | 7/1 | 3rd | 7.50 | 177.50 |
21 bets (exc doubles) 9 winners 42.86% | |||||||